Description
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | [2010.07 – ] | 77 | 105 | 1598 | Flexifuel model |
| DACIA | LOGAN II | 1.5 Blue dCi 95 | [2018.05 – ] | 70 | 95 | 1461 | Diesel engine |
| DACIA | LOGAN MCV (KS_) | 1.6 | [2007.02 – ] | 64 | 87 | 1598 | |
| DACIA | SANDERO II | 1.5 Blue dCi 95 | [2018.08 – ] | 70 | 95 | 1461 | Diesel engine |
| DACIA | SANDERO | 1.6 16V Bifuel | [2011.01 – ] | 77 | 105 | 1598 | Bifuel engine |
| RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | [2001.06 – 2004.10] | 59 | 80 | 1461 | Van variant |
| RENAULT | LOGAN I (LS_) | 1.6 | [2004.09 – ] | 64 | 87 | 1598 | |
| RENAULT | LOGAN/STEPWAY II (L8_) | 1.5 dCi | [2013.12 – ] | 66 | 90 | 1461 | Stepway version |
| RENAULT | SANDERO/STEPWAY I (BS_) | 1.6 Flex | [2012.12 – ] | 77 | 105 | 1598 | Flex engine |
| RENAULT | THALIA II (LU_) | 1.6 16V | [2008.09 – ] | 77 | 105 | 1598 | Symbol model variant |
| RENAULT | THALIA III (L8_) | 0.9 TCe | [2014.06 – ] | 66 | 90 | 898 | Turbocharged engine |





Reviews
There are no reviews yet.