Description
Volvo S60
| Model | Type | Engine | Generation | Code |
|---|---|---|---|---|
| Volvo S60 Petrol Saloon AWD II 134 | Saloon | 1.5, 2.0, 2.5 | II | 134 |
| Volvo S60 Petrol Saloon FWD II 134 | Saloon | 1.5, 2.0, 2.5 | II | 134 |
| Volvo S60 Diesel Saloon AWD II 134 | Saloon | D3, D4, D5 | II | 134 |
| Volvo S60 Diesel Saloon FWD II 134 | Saloon | D3, D4, D5 | II | 134 |
Volvo S80
| Model | Type | Engine | Generation | Code |
|---|---|---|---|---|
| Volvo S80 Petrol Saloon AWD II 124 | Saloon | 1.6, 2.0, 3.2 | II | 124 |
| Volvo S80 Petrol Saloon FWD II 124 | Saloon | 1.6, 2.0, 3.2 | II | 124 |
| Volvo S80 Diesel Saloon AWD II 124 | Saloon | D2, D3, D5 | II | 124 |
| Volvo S80 Diesel Saloon FWD II 124 | Saloon | D2, D3, D5 | II | 124 |
Volvo V70
| Model | Type | Engine | Generation | Code |
|---|---|---|---|---|
| Volvo V70 Petrol Estate FWD III 135 | Estate | 1.6, 2.0, 3.2 | III | 135 |
| Volvo V70 Petrol Estate AWD III 135 | Estate | 1.6, 2.0, 3.2 | III | 135 |
| Volvo V70 Diesel Estate FWD III 135 | Estate | D2, D3, D5 | III | 135 |
| Volvo V70 Diesel Estate AWD III 135 | Estate | D2, D3, D5 | III | 135 |
Volvo XC70
| Model | Type | Engine | Generation | Code |
|---|---|---|---|---|
| Volvo XC70 Petrol Estate AWD II 136 | Estate | 2.4, 3.2, T5, T6 | II | 136 |
| Volvo XC70 Petrol Estate FWD II 136 | Estate | 2.4, 3.2, T5, T6 | II | 136 |
| Volvo XC70 Diesel Estate AWD II 136 | Estate | D3, D4, D5 | II | 136 |
| Volvo XC70 Diesel Estate FWD II 136 | Estate | D3, D4, D5 | II | 136 |
Volvo XC90
| Model | Type | Engine | Generation | Code |
|---|---|---|---|---|
| Volvo XC90 Petrol SUV AWD I 275 | SUV | 2.5, 3.2, T6 | I | 275 |
| Volvo XC90 Petrol SUV FWD I 275 | SUV | 2.5, 3.2, T6 | I | 275 |
| Volvo XC90 Diesel SUV AWD I 275 | SUV | D3, D4, D5 | I | 275 |





Reviews
There are no reviews yet.