Description
Donaldson C105003
Air Filter, Primary Duralite
| Outlet Diameter | 3.93 inch (99.82 mm) |
| Body Diameter Maximum | 10.50 inch (266.7 mm) |
| Body Length | 6.00 inch (152.4 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Rated Flow LR | 325 cfm (9.2 m³/min) |
| Rated Flow MR | 399 cfm (11.3 m³/min) |
| Rated Flow HR | 480 cfm (13.6 m³/min) |
| Restriction LR | 4.02 inch H2O (102 mm H2O) |
| Restriction MR | 5.98 inch H2O (152 mm H2O) |
| Restriction HR | 7.99 inch H2O (203 mm H2O) |
| Family | ECC |
| Primary Application | LEROI 438673 |
| Type | Primary |
| Style | Round |
| Brand | DuraLite™ |
| Media Type | Cellulose |





Reviews
There are no reviews yet.