Description
| Brand | Model | Body Style | Drivetrain | Engine Type | Model Code | Years (Possible Range) |
| BMW | 5 Series | Saloon | Petrol (RWD) | – | E60 | 2003-2010 |
| Petrol (RWD) | – | F10 | 2010-2017 | |||
| Petrol (AWD) | – | F10 | 2010-2017 | |||
| Petrol (AWD) | – | G30, F90 | 2017-Present | |||
| Petrol (RWD) | – | G30, F90 | 2017-Present | |||
| Estate | Petrol (RWD) | – | E61 | 2004-2010 | ||
| Petrol (RWD) | – | F11 | 2010-2017 | |||
| Petrol (RWD) | – | G31 | 2017-Present | |||
| Petrol (AWD) | – | G31 | 2017-Present | |||
| Saloon | Plug-In Hybrid (RWD) | Electric + Petrol | G60 | 2024-Present (Possible future model based on code) | ||
| Plug-In Hybrid (AWD) | Electric + Petrol | G60 | 2024-Present (Possible future model based on code) | |||
| Plug-In Hybrid (AWD) | Electric + Petrol | F90, G30 | 2017-Present | |||
| Plug-In Hybrid (RWD) | Electric + Petrol | F90, G30 | 2017-Present | |||
| Plug-In Hybrid (AWD) | Electric + Petrol | G30, F90 | 2017-Present | |||
| Plug-In Hybrid (RWD) | Electric + Petrol | G30, F90 | 2017-Present | |||
| Saloon | Diesel (AWD) | – | E60 | 2003-2010 | ||
| Diesel (RWD) | – | E60 | 2003-2010 | |||
| Diesel (AWD) | – | F10 | 2010-2017 | |||
| Diesel (RWD) | – | F10 | 2010-2017 | |||
| Diesel (AWD) | – | G30, F90 | 2017-Present | |||
| Diesel (RWD) | – | G30, F90 | 2017-Present | |||
| Estate | Diesel (AWD) | – | E61 | 2004-2010 | ||
| Diesel (RWD) | – | E61 | 2004-2010 | |||
| Diesel (RWD) | – | F11 | 2010-2017 | |||
| Diesel (AWD) | – | G31 | 2017-Present | |||
| Diesel (RWD) | – | G31 | 2017-Present | |||
| Diesel (AWD) | – | F11 | 2010-2017 |





Reviews
There are no reviews yet.