Description
Donaldson M080018
Muffler, Round Style 1
| Inlet Diameter | 3.02 inch (76.66 mm) |
| Outlet Diameter | 3.13 inch (79.5 mm) |
| Body Diameter Maximum | 7.99 inch (203 mm) |
| Body Length | 12.19 inch (309.6 mm) |
| Overall Length | 17.00 inch (431.8 mm) |
| Rated Flow LR | 480 cfm (13.6 m³/min) |
| Rated Flow MR | 682 cfm (19.3 m³/min) |
| Rated Flow HR | 833 cfm (23.6 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 10 dBA |
| Attenuation HR | 15 dBA |
| Style | Style 1 |





Reviews
There are no reviews yet.