Description
Donaldson M120750
Muffler, Round Style 5
| Inlet Diameter | 5.03 inch (127.64 mm) |
| Outlet Diameter | 5.03 inch (127.64 mm) |
| Body Diameter Maximum | 11.84 inch (300.74 mm) |
| Body Length | 25.75 inch (654 mm) |
| Overall Length | 31.69 inch (804.93 mm) |
| Rated Flow LR | 1762 cfm (49.8 m³/min) |
| Rated Flow MR | 2450 cfm (69.3 m³/min) |
| Rated Flow HR | 3100 cfm (87.8 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 12 dBA |
| Attenuation HR | 18 dBA |
| Inlet Clock Position | 6:00 |
| Outlet Clock Position | 12:00 |
| Style | Style 5 |





Reviews
There are no reviews yet.