Description
6 PINS PLUG
5 WIRES: BLACK, WHITE, GREY, RED, YELLOW
LAMBDA SENSOR LENGTH (EXCLUDING PLUG & CONNECTOR) – 56 CM
LAMBDA SENSOR LENGTH (INCLUDING PLUG & CONNECTOR) – 70 CM
| Brand | Model | Engine Code | Engine (cc) | HP | kW | Body Type | Production Year |
| MINI | CLUBMAN Estate (R55) Cooper | N16 B16 A | 1598 | 120 | 88 | Estate | 07/10 – 13/12 |
| MINI | (R56) One | N12 B14 A | 1397 | 95 | 70 | Hatchback | 06/11 – 10/03 |
| MINI | (R56) One | N12 B14 A | 1397 | 75 | 55 | Hatchback | 09/03 – 10/03 |
| MINI | (R56) Cooper | N12 B16 A | 1598 | 120 | 88 | Hatchback | 06/10 – 12/02 |
| MINI | Convertible (R57) Cooper | N12 B16 A | 1598 | 120 | 88 | Convertible | 09/03 – / |
| MINI | CLUBMAN R55 COOPER | – | 1598 | 120 | 88 | Estate | 2007-2015 |
| MINI | CLUBMAN R55 COOPER S | – | 1598 | 174 | 128 | Estate | 2007-2015 |
| MINI | CLUBMAN R55 JOHN COOPER WORKS | – | 1598 | 211 | 155 | Estate | 2007-2014 |
| MINI | CLUBMAN R55 ONE | – | 1397 | 95 | 70 | Estate | 2007-2015 |
| MINI | R56 COOPER | – | 1598 | 120 | 88 | Hatchback | 2006-2013 |
| MINI | R56 COOPER S | – | 1598 | 174 | 128 | Hatchback | 2006-2013 |
| MINI | R56 JOHN COOPER WORKS | – | 1598 | 211 | 155 | Hatchback | 2006-2013 |
| MINI | R56 ONE | – | 1397 | 75 | 55 | Hatchback | 2006-2013 |
| MINI | R56 ONE | – | 1397 | 95 | 70 | Hatchback | 2006-2013 |
| MINI | R57 COOPER | – | 1598 | 120 | 88 | Convertible | 2008-2015 |
| MINI | R57 COOPER S | – | 1598 | 174 | 128 | Convertible | 2008-2015 |
| MINI | R57 JOHN COOPER WORKS | – | 1598 | 211 | 155 | Convertible | 2008-2015 |
| MINI | R58 JOHN COOPER WORKS | – | 1598 | 211 | 155 | Coupe | 2010-2015 |
| MINI | ROADSTER R59 JOHN COOPER WORKS | – | 1598 | 211 | 155 | – | 2012-2017 |
| BMW 3 | 3 SERIES E90 316i | – | 1599 | 122 | 90 | Saloon | 2005-2011 |
| BMW 4 | 3 SERIES E90 316i | – | 1596 | 116 | 85 | Saloon | 2005-2011 |
| BMW 5 | 3 SERIES E90 318i | – | 1995 | 143 | 105 | Saloon | 2005-2011 |
| BMW 6 | 3 SERIES E90 320i | – | 1995 | 170 | 125 | Saloon | 2005-2011 |
| BMW 7 | 3 SERIES E90 325 xi | – | 2497 | 218 | 160 | Saloon | 2005-2011 |
| BMW 8 | 3 SERIES E90 325i | – | 2497 | 218 | 160 | Saloon | 2005-2011 |
| BMW 9 | 3 SERIES E90 330 xi | – | 2996 | 258 | 190 | Saloon | 2005-2011 |
| BMW 10 | 3 SERIES E90 330i | – | 2996 | 258 | 190 | Saloon | 2005-2011 |
| BMW 11 | 3 SERIES E90 M3 4.0 | – | 3999 | 420 | 309 | Saloon | 2005-2011 |
| BMW 12 | 3 SERIES E91 318i | – | 1995 | 136 | 100 | Estate | 2005-2012 |
| BMW 13 | 3 SERIES E91 318i | – | 1995 | 129 | 95 | Estate | 2005-2012 |
| BMW 14 | 3 SERIES E91 318i | – | 1995 | 143 | 105 | Estate | 2005-2012 |
| BMW 15 | 3 SERIES E91 320i | – | 1995 | 170 | 125 | Estate | 2005-2012 |
| BMW 16 | 3 SERIES E91 320i | – | 1995 | 150 | 110 | Estate | 2005-2012 |
| BMW 17 | 3 SERIES E91 325 xi | – | 2497 | 218 | 160 | Estate | 2005-2012 |
| BMW 18 | 3 SERIES E91 325i | – | 2497 | 218 | 160 | Estate | 2005-2012 |
| BMW 19 | 3 SERIES E91 330 xi | – | 2996 | 258 | 190 | Estate | 2005-2012 |
| BMW 20 | 3 SERIES E91 330i | – | 2996 | 258 | 190 | Estate | 2005-2012 |
| BMW 21 | 3 SERIES E92 318i | – | 1995 | 143 | 105 | Coupe | 2006-2015 |
| BMW 22 | 3 SERIES E92 320i | – | 1995 | 150 | 110 | Coupe | 2006-2015 |
| BMW 23 | 3 SERIES E92 M3 | – | 3999 | 420 | 309 | Coupe | 2006-2015 |
| BMW 24 | 3 SERIES E93 318i | – | 1995 | 143 | 105 | Convertible | 2006-2015 |
| BMW 25 | 3 SERIES E93 320i | – | 1995 | 149 | 110 | Convertible | 2006-2015 |
| BMW 26 | 3 SERIES E93 320i | – | 1995 | 170 | 125 | Convertible | 2006-2015 |
| BMW 27 | 3 SERIES E93 M3 | – | 3999 | 420 | 309 | Convertible | 2006-2015 |





Reviews
There are no reviews yet.